Manu Mori
Class & Level | Background | Player Name |
---|---|---|
Monk (Open Hand) 4th | Investigator | Jared |
Race | Alignment | Experience Points |
---|---|---|
Half-Elf (Sea-elf) / Warforged | Lawful Neutral |
Armor Class 19
Initiative +4
Speed 55 ft.
Hit Points 36
Proficiency: +2
Ability Scores
Score | Modifier |
---|---|
STR 14 | +2 |
DEX 19 | +4 |
CON 15 | +2 |
INT 14 | +2 |
WIS 15 | +2 |
CHA 12 | +1 |
Saving Throws
Proficient | Bonus | Saving Throw |
---|---|---|
Y | +4 | Strength |
Y | +6 | Dexterity |
+2 | Constitution | |
+2 | Intelligence | |
+2 | Wisdom | |
+1 | Charisma |
Skills
Proficient | Bonus | Skill |
---|---|---|
Y | +6 | Acrobatics |
+3 | Animal Handling | |
+2 | Arcana | |
+2 | Athletics | |
+1 | Deception | |
+2 | History | |
Y | +5 | Insight |
+1 | Intimidation | |
Y | +4 | Investigation |
+3 | Medicine | |
+2 | Nature | |
Y | +5 | Perception |
+1 | Performance | |
+1 | Persuasion | |
+2 | Religion | |
+4 | Sleight of Hand | |
Y | +6 | Stealth |
+3 | Survival | |
Y | +6 | Thieves’ Tools |
Passive Perception 13
Languages Common, Elvish, Goblin, Draconic, Aquan